SSC CGL Recruitment 2026 β Post-wise Vacancy Details
Pay Level 8 (Rs. 47,600β1,51,100) β Group B Gazetted (Non-Ministerial)
| S.No. | Post Name | Department / Ministry | Age Limit |
|---|---|---|---|
| 1 | Assistant Audit Officer (Central Cadre) | Indian Audit & Accounts Dept. under C&AG | 18β30 years |
| 2 | Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Dept. under C&AG | 18β30 years |
| 3 | Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Dept. under C&AG | 18β30 years |
Pay Level 7 (Rs. 44,900β1,42,400) β Group B
| S.No. | Post Name | Department / Ministry | Age Limit |
|---|---|---|---|
| 1 | Assistant Section Officer | Central Secretariat Service | 20β30 years |
| 2 | Assistant Section Officer | Intelligence Bureau | 18β30 years |
| Β Β 3 | Assistant Section Officer | Ministry of Railways | 20β30 years |
| 4 | Assistant Section Officer | Ministry of External Affairs | 20β30 years |
| 5 | Assistant Section Officer | AFHQ | 20β30 years |
| 6 | Assistant Section Officer | Ministry of Electronics and Information Technology | 18β30 years |
| 7 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18β30 years |
| 8 | Inspector of Income Tax | CBDT | 18β30 years |
| 9 | Inspector (Central Excise) | CBIC | 18β30 years |
| 10 | Inspector (Preventive Officer) | CBIC | 18β30 years |
| 11 | Inspector (Examiner) | CBIC | 18β30 years |
| 12 | Assistant Enforcement Officer | Directorate of Enforcement (ED), Dept. of Revenue | 18β30 years |
| 13 | Sub Inspector | Central Bureau of Investigation (CBI) | 20β30 years |
| 14 | Inspector Posts | Dept. of Posts, Ministry of Communications | 18β30 years |
| 15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | 18β30 years |
Pay Level 6 (Rs. 35,400β1,12,400) β Group B
| S.No. | Post Name | Department / Ministry | Age Limit |
|---|---|---|---|
| 1 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18β30 years |
| 2 | Executive Assistant | CBIC | 18β30 years |
| 3 | Research Assistant | National Human Rights Commission (NHRC) | 18β30 years |
| 4 | Divisional Accountant | Offices under C&AG | 18β30 years |
| 5 | Sub Inspector | National Investigation Agency (NIA) | 18β30 years |
| 6 | Sub-Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18β30 years |
| 7 | Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18β32 years |
| 8 | Statistical Investigator Grade-II | Ministry of Home Affairs | 18β30 years |
| 9 | Office Superintendent | CBDT | 18β30 years |
| 10 | Section Head | Director General of Foreign Trade | 18β30 years |
Pay Level 5 (Rs. 29,200β92,300) β Group C
| S.No. | Post Name | Department / Ministry | Age Limit |
|---|---|---|---|
| 1 | Auditor | Offices under C&AG | 18β27 years |
| 2 | Auditor | Offices under CGDA | 18β27 years |
| 3 | Auditor | Other Ministry / Departments | 18β27 years |
| 4 | Accountant | Offices under C&AG | 18β27 years |
| 5 | Accountant | Controller General of Accounts | 18β27 years |
| 6 | Accountant / Junior Accountant | Other Ministry / Departments | 18β27 years |
Pay Level 4 (Rs. 25,500β81,100) β Group C
| S.No. | Post Name | Department / Ministry | Age Limit |
|---|---|---|---|
| 1 | Postal Assistant / Sorting Assistant | Dept. of Posts, Ministry of Communications | 18β27 years |
| 2 | Senior Secretariat Assistant / Upper Division Clerk | Central Govt. Offices / Ministries other than CSCS cadres | 18β27 years |
| 3 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18β27 years |
| 4 | Tax Assistant | CBDT | 18β27 years |
| 5 | Tax Assistant | CBIC | 18β27 years |
| 6 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 18β27 years |
SSC CGL Recruitment 2026- Important Dates
| Event | Date |
|---|---|
| Date of Notification | 21-05-2026 |
| Opening of Online Applications | 21-05-2026 |
| Last Date for Submission of Online Applications | 22-06-2026 (23:00 hours) |
| Last Date for Online Fee Payment | 23-06-2026 (23:00 hours) |
| Window for Application Form Correction (with online payment) | 29-06-2026 to 01-07-2026 (23:00 hours) |
| Age Calculated As On | 01-08-2026 |
| Educational Qualification Cut-off Date | 01-08-2026 |
| Tier-I Computer Based Examination (Tentative) | August β September, 2026 |
| Tier-II Computer Based Examination (Tentative) | December, 2026 |
SSC CGL Recruitment 2026-Selection Process
Selection is through a two-tier Computer Based Examination (CBE). Marks scored in CBE conducted in multiple shifts will be normalized as per the procedure published by SSC vide Notice dated 02-06-2025. There is no provision for re-evaluation/re-checking of scores at any stage.
Tier-I: Computer Based Examination
| Subject | No. of Questions | Maximum Marks | Time |
|---|---|---|---|
| A. General Intelligence & Reasoning | 25 | 50 | 1 hour (Sectional timer: 15 min per section) 1 hour 20 min for scribe-eligible PwBD candidates |
| B. General Awareness | 25 | 50 | |
| C. Quantitative Aptitude | 25 | 50 | |
| D. English Comprehension | 25 | 50 | |
| Total | 100 | 200 |
Tier-I consists of Objective Type / MCQ questions, set in English and Hindi (except English Comprehension). Negative marking: 0.50 marks per wrong answer.
Tier-II: Computer Based Examination
Tier-II is conducted in Paper-I, Paper-II, and Paper-III in separate shifts/days.
| Paper | Section / Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper-I (Compulsory for all posts) | Section-I: Mathematical Abilities + Reasoning & General Intelligence | 30+30 = 60 | 180 | Session-I: 2 hrs 15 min; Section-I: 1 hr timer |
| Section-II: English Language & Comprehension + General Awareness | 45+25 = 70 | 210 | 1 hr timer | |
| Section-III: Computer Knowledge Test (qualifying, mandatory) | 20 | 60 | 15 min | |
| Section-IV: Data Entry Speed Test (DEST) (qualifying, mandatory) | – | – | Session-II: 15 min | |
| Paper-II (JSO / Statistical Investigator only) | Statistics | 100 | 200 | 2 hours |
| Paper-III (AAO / AAcO only) | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
Negative marking in Tier-II: 1 mark per wrong answer in Section-I, II, III of Paper-I; 0.50 marks in Paper-II and Paper-III. Section-III (CKT) and Section-IV (DEST) are qualifying in nature. Candidates must qualify all sections of Paper-I separately. Higher standards of CKT and DEST are set for specific posts (CSS, MEA, AFHQ, SFIO, CBIC, Postal etc.). Compensatory time of 20 minutes per hour is available for PwBD candidates eligible for scribe.
SSC CGL Recruitment 2026-Scheme of Examination & Syllabus (Brief)
| Paper / Section | Key Topics |
|---|---|
| Tier-I: General Intelligence & Reasoning | Analogies, similarities, space visualization, problem solving, arithmetic reasoning, number series, coding-decoding, Venn diagrams, embedded figures, critical thinking, emotional intelligence, social intelligence |
| Tier-I: General Awareness | Current events, India and neighbouring countries, History, Culture, Geography, Economic Scene, General Policy, Scientific Research |
| Tier-I: Quantitative Aptitude | Whole numbers, decimals, fractions, percentages, ratio, averages, SI/CI, profit & loss, discount, time & work, time & distance, algebra, geometry, mensuration, trigonometry, bar charts, pie charts |
| Tier-I: English Comprehension | Grammar, vocabulary, comprehension, writing ability |
| Tier-II Paper-I Sec-I: Mathematical Abilities | Number systems, arithmetic, algebra, geometry, mensuration, trigonometry, statistics & probability |
| Tier-II Paper-I Sec-II: English Language & Comprehension | Vocabulary, grammar, synonyms, antonyms, idioms, sentence improvement, comprehension passages (current affairs + editorial based) |
| Tier-II Paper-I Sec-III: Computer Knowledge | Computer basics, MS Office (Word/Excel/PowerPoint), Internet & e-mail, networking & cybersecurity basics |
| Tier-II Paper-II: Statistics | Data collection, frequency distribution, central tendency, dispersion, correlation, regression, probability, sampling theory, statistical infeerenc, ANOVA, time series, index numbers |
| Tier-II Paper-III: General Studies (Finance & Economics) | Part A (Finance & Accounts, 80 marks): Financial accounting, GAAP, books of accounts, depreciation, bank reconciliation. Part B (Economics & Governance, 120 marks): Economic concepts, Indian economy, governance, financial markets, budget basics |
SSC CGL Recruitment 2026 β Important Links
| Important Links | Details |
|---|---|
| Apply Online | Click Here |
| Download Notification PDF | Β Click Here |