AIIMS Bilaspur Faculty Recruitment 2026: 75 Professor, Associate Professor & Assistant Professor Posts Announced
The All India Institute of Medical Sciences (AIIMS), Bilaspur, Himachal Pradesh has released an official notification for the recruitment of 75 Faculty positions on both Regular and Contractual basis. The vacancies include Professor, Associate Professor, Additional Professor, and Assistant Professor posts under the prestigious Pradhan Mantri Swasthya Suraksha Yojana (PMSSY).
Eligible and interested candidates can apply online by submitting the Google Form before 20 June 2026. After completing the online application process, applicants must also send the duly filled hard copy of the application form along with the required documents, which should reach the institute on or before 25 June 2026.
AIIMS Bilaspur is inviting applications from Indian citizens as well as Overseas Citizen of India (OCI) cardholders for these faculty positions. This recruitment drive offers an excellent opportunity for experienced medical professionals and academicians seeking a career in one of India’s premier medical institutions.
Candidates are advised to carefully review the eligibility criteria, educational qualifications, age limit, pay scale, application process, and selection procedure before applying. The online application form and detailed notification are available on the official website of AIIMS Bilaspur.
Interested applicants should ensure that both the online submission and hard copy dispatch are completed within the prescribed deadlines to avoid rejection of their applications.
In this article, you can find complete information regarding AIIMS Bilaspur Faculty Recruitment 2026, including vacancy details, eligibility requirements, important dates, salary structure, application fees, selection process, and direct application links.
AIIMS Bilaspur Faculty Recruitment 2026 Overview
| AIIMS Bilaspur Faculty Recruitment 2026: Key Highlights | |
|---|---|
| Recruiting Body | All India Institute of Medical Sciences (AIIMS), Bilaspur, Himachal Pradesh |
| Advertisement No. | AIIMS-BLS(B-I)(2)(5)(Vol-VI)/25-2026 |
| Posts | Professor / Associate Professor / Assistant Professor (Regular & Contractual) |
| Google Form Last Date | 20 June 2026 (upto 05:00 PM) |
| Hard Copy Last Date | 25 June 2026 (upto 05:00 PM) |
| Total Vacancies | 75 (Regular: 49 | Contractual: 26) |
| Application Fee | Rs. 2,000/- + 18% GST = Rs. 2,360/- (SC/ST/PwBD Exempted) |
| Selection Process | Scrutiny of Applications – Shortlisting – Personal Interview |
| Official Website | https://aiimsbilaspur.edu.in |
| Helpdesk Email | helpdesk.rec@aiimsbilaspur.edu.in |
How Many Vacancies Announced for AIIMS Bilaspur Faculty Posts?
A total of 75 Faculty posts have been announced across Regular and Contractual categories. Through the given tables, candidates can check the specialty-wise and category-wise vacancies for all posts.
| AIIMS Bilaspur Vacancy 2026 – Regular Posts: Professor (Faculty Code-001) – Direct/Deputation | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Anaesthesia | – | – | 01 | – | 01 |
| 2 | Burns & Plastic Surgery | 01 | – | – | – | – |
| 3 | Cardiology | – | – | – | – | 01 |
| 4 | Cardiothoracic and Vascular Surgery | – | – | 01 | – | – |
| 5 | Dermatology | – | – | – | – | 01 |
| 6 | General Medicine | – | – | 01 | – | – |
| 7 | General Surgery | – | – | – | – | 01 |
| 8 | Hospital Administration | 01 | – | – | – | – |
| 9 | Neurology | 01 | – | – | – | – |
| 10 | Neurosurgery | – | – | – | – | 01 |
| 11 | Ophthalmology | 01 | – | – | – | – |
| 12 | Orthopaedics | – | – | 01 | – | – |
| 13 | Paediatrics Surgery | – | – | – | – | 01 |
| 14 | Pathology | 01 | – | – | – | – |
| 15 | Psychiatry | – | – | 01 | – | – |
| 16 | Pulmonary Medicine | – | – | – | 01 | – |
| 17 | Radiotherapy | – | – | – | – | 01 |
| 18 | Transfusion Medicine & Blood Bank | 01 | – | – | – | – |
| 19 | Urology | 01 | – | – | – | – |
| Total | 07 | 00 | 05 | 01 | 07 (= 20) | |
| AIIMS Bilaspur Vacancy 2026 – Regular Posts: Associate Professor (Faculty Code-002) – Direct/Deputation | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Neurology | 01 | – | – | – | – |
| 2 | Ophthalmology | 01 | – | – | – | – |
| Total | 02 | 00 | 00 | 00 | 00 (= 02) | |
| AIIMS Bilaspur Vacancy 2026 – Regular Posts: Assistant Professor (Faculty Code-003) – Direct Recruitment | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Anesthesiology | 02 | – | 01 | 01 | 04 |
| 2 | Cardiothoracic and Vascular Surgery | – | – | – | 01 | – |
| 3 | Clinical Immunology and Rheumatology (Clinical Service) | 01 | – | – | – | 01 |
| 4 | Endocrinology | – | – | – | – | 01 |
| 5 | Gastroenterology | – | – | 01 | – | – |
| 6 | General Medicine | – | – | – | 01 | 01 |
| 7 | General Surgery | – | – | – | – | 01 |
| 8 | Hospital Administration | – | – | 01 | – | – |
| 9 | Nephrology | – | – | 01 | – | – |
| 10 | Nuclear Medicine | – | – | – | – | 01 |
| 11 | Obstetrics & Gynecology | – | – | – | – | 01 |
| 12 | Surgical Gastroenterology | – | – | – | – | 01 |
| 13 | Trauma and Emergency | 01 | – | 02 | 01 | 02 |
| Total | 04 | 00 | 06 | 04 | 13 (= 27) | |
| AIIMS Bilaspur Vacancy 2026 – Contractual Posts: Assistant Professor (Faculty Code-004) | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Anaesthesia | – | – | – | – | 01 |
| 2 | Biochemistry | – | – | 01 | – | – |
| 3 | Burns & Plastic Surgery | – | – | – | – | 01 |
| 4 | Cardiology | 01 | – | 01 | – | 01 |
| 5 | Cardiothoracic and Vascular Surgery | 01 | – | – | – | – |
| 6 | Clinical Immunology and Rheumatology (Clinical Service) | – | – | – | 01 | – |
| 7 | Community & Family Medicine | – | – | – | 01 | – |
| 8 | Dermatology | – | – | – | – | 01 |
| 9 | Forensic Medicine & Toxicology | – | – | – | – | 01 |
| 10 | Gastroenterology | – | – | – | – | 01 |
| 11 | General Surgery | – | – | 01 | – | 01 |
| 12 | Neonatology | – | – | – | – | 01 |
| 13 | Nuclear Medicine | – | – | – | – | 01 |
| 14 | Orthopaedics | – | – | 01 | – | – |
| 15 | Paediatrics | – | – | – | – | 01 |
| 16 | Physiology | – | – | 01 | – | – |
| 17 | Psychiatry | – | – | – | – | 01 |
| 18 | Pulmonary Medicine | 01 | – | – | – | – |
| 19 | Radiology | – | – | 01 | – | 01 |
| 20 | Transfusion Medicine & Blood Bank | 01 | – | 01 | – | – |
| 21 | Urology | – | – | – | – | 01 |
| Total | 04 | 00 | 07 | 02 | 13 (= 26) | |
Important Date
| Event | Date |
|---|---|
| Google Form Submission Last Date | 20 June 2026 (upto 05:00 PM) |
| Hard Copy (Offline Application) Last Date | 25 June 2026 (upto 05:00 PM) |
| Crucial Date for Age Limit & Experience | 25 June 2026 |
Eligibility Criteria
| Sl. No. | Department | Qualification |
|---|---|---|
| 1 | Anaesthesia | MD in Anesthesia / Anesthesiology |
| 2 | Anatomy | MD/MS in Anatomy or M.Sc. Anatomy with Ph.D. |
| 3 | Biochemistry | MD in Biochemistry or M.Sc. Medical Biochemistry / Biochemistry with Ph.D. |
| 4 | Burns & Plastic Surgery | M.Ch in Burns and Plastic Surgery / Plastic Surgery |
| 5 | Cardiology | DM in Cardiology |
| 6 | Cardiothoracic Surgery | M.Ch in Cardiothoracic Surgery |
| 7 | Clinical Immunology & Rheumatology | DM in Rheumatology / DM in Clinical Immunology |
| 8 | Community & Family Medicine | MD in Community Medicine / Preventive & Social Medicine / Family Medicine |
| 9 | Dentistry | MDS in concerned Dental Specialty |
| 10 | Dermatology | MD in Dermatology |
| 11 | ENT | MS in ENT |
| 12 | Endocrinology & Metabolism | DM in Endocrinology & Metabolism / MD Medicine with training |
| 13 | Forensic Medicine / Toxicology | MD in Forensic Medicine / Toxicology |
| 14 | Gastroenterology | DM in Gastroenterology |
| 15 | General Medicine | MD in Medicine |
| 16 | General Surgery | MS in Surgery |
| 17 | Hospital Administration | MD in Hospital Administration / MHA |
| 18 | Microbiology | MD in Microbiology / Medical Microbiology or M.Sc. Microbiology with Ph.D. |
| 19 | Neurology | DM in Neurology |
| 20 | Neonatology | DM in Neonatology |
| 21 | Nephrology | DM in Nephrology |
| 22 | Neurosurgery | M.Ch in Neurosurgery |
| 23 | Nuclear Medicine | MD in Nuclear Medicine |
| 24 | Medical Oncology / Clinical Haematology | DM in Medical Oncology / DM in Clinical Haematology |
| 25 | Obstetrics & Gynecology | MD/MS in Obstetrics & Gynaecology |
| 26 | Ophthalmology | MD/MS in Ophthalmology |
| 27 | Orthopaedics | MS in Orthopaedics |
| 28 | Paediatric Surgery | M.Ch in Paediatric Surgery |
| 29 | Paediatrics | MD in Paediatrics |
| 30 | Pathology | MD in Pathology |
| 31 | Physical Medicine and Rehabilitation | MS General Surgery / MS Orthopaedic Surgery / MD PMR / DNB PMR |
| 32 | Psychiatry | MD in Psychiatry |
| 33 | Pharmacology | MD in Pharmacology or Master’s Degree with Ph.D. |
| 34 | Physiology | MD in Physiology or Master’s Degree in Physiology with Ph.D. |
| 35 | Pulmonary Medicine | DM in Pulmonary Medicine |
| 36 | Radiology | MD in Radiology |
| 37 | Radiotherapy | MD in Radiotherapy |
| 38 | Surgical Oncology | M.Ch in Surgical Oncology |
| 39 | Surgical Gastroenterology | M.Ch in Surgical Gastroenterology |
| 40 | Transfusion Medicine & Blood Bank | MD in Transfusion Medicine / Blood Banking |
| 41 | Trauma and Emergency | MD Emergency Medicine / MD Medicine / MS General Surgery |
| 42 | Urology | M.Ch in Urology |
Age Limit
| Post Name | Upper Age Limit |
|---|---|
| Professor (Direct Recruitment) | Not exceeding 58 Years |
| Professor (Deputation) | Not exceeding 56 Years |
| Professor (Retired Faculty – Contractual) | Not exceeding 70 Years |
| Associate Professor / Assistant Professor | Not exceeding 50 Years |
Age Relaxation
| Category | Permissible Age Relaxation |
|---|---|
| EWS | No age relaxation |
| SC/ST | 05 Years |
| OBC | 03 Years |
| Central Govt. Servant | 05 Years |
| PWD | As per DoPT guidelines issued on 06.09.2022 |
| Ex-Serviceman | As per DoPT guidelines issued on 06. |
Application Fee
| Category | Application Fee |
|---|---|
| SC / ST / PwBD | Nil (Exempted) |
| All Other Categories | Rs. 2,000/- + 18% GST = Rs. 2,360/- |
Pay Scales
| Name of Post | Pay Scale |
|---|---|
| Professor | Entry Level Pay Matrix 14A (Basic 1,68,900- 2,20,400) as per 7th CPC and all usual allowances (Plus NPA for candidates possessing medical qualification) |
| Associate Professor | Entry Level Pay Matrix 13A1 (Basic 1,38,300- 2,09,200) as per 7th CPC and all usual allowances (Plus NPA for candidates possessing medical qualification) |
| Assistant Professor | Entry Level Pay Matrix 12 (Basic 1,01,500- 1,67,400) as per 7thCPC and all usual allowances (Plus NPA for candidates possessing medical qualification) |